Powerful, scalable, and reliable e-commerce infrastructure that grows with your business. No compromises on performance or security.
Our e-commerce infrastructure is designed to provide reliability, security, and scalability for businesses of all sizes.
Our infrastructure delivers consistent performance with autoscaling capabilities to handle traffic surges
Multiple data centers across strategic regions ensure low latency for your customers worldwide
Built on microservices with continuous integration for efficient scaling and maintenance
Join our growing customer base with dedicated support to ensure your e-commerce success
Transparent pricing with no hidden costs. Choose the plan that fits your business needs.
Need help choosing the right plan? Contact our solutions team at
+88-01321198140(Direct call or WhatsApp)
Choose Billing Cycle
$72/month
Billed Annually
No extra fees within your plan limits
500K API requests/mo included
$269/month
Billed Annually
No extra fees within your plan limits
2M API requests/mo included
$1,349/month
Billed Annually
No extra fees within your plan limits
10M API requests/mo included
Start selling online with minimal investment
Test your ideas without large investments
For high-volume merchants processing over $1M GMV monthly, our enterprise team will create a tailored solution to meet your specific needs.
Features | Starter | Steller Plus | Steller Advanced | Custom |
---|---|---|---|---|
Storefront | 2 Includes | Unlimited Store (3 includes) | Unlimited Store (3 includes) | Custom |
Warehouse Limit | Unlimited | Unlimited | Unlimited | Unlimited |
Order Limit | Unlimited | Unlimited | Unlimited | Unlimited |
Localized Global Selling | -- | Unlimited | Unlimited | Custom |
Promotional Pricing & Coupons | Yes | Yes | Yes | Yes |
Dynamic Tax Calculation | Yes | Yes | Yes | Yes |
Dynamic Shipping Rate Calculation | Yes | Yes | Yes | Yes |
Free SSL Certificate | Yes | Yes | Yes | Yes |
SEO Ready | Yes | Yes | Yes | Yes |
Features | Starter | Steller Plus | Steller Advanced | Custom |
---|---|---|---|---|
Webhook API Request | Unlimited | Unlimited | Unlimited | Unlimited |
CDN Points (Storefront) | Global (Upto 275+ Edge Location) | Global (Upto 275+ Edge Location) | Global (Upto 275+ Edge Location) | Custom (Upto 275+ Edge Location) |
File Storage Location | Client preference (Dedicated) | Client preference (Dedicated) | Client preference (Dedicated) | Custom |
Uptime | 99.9% | 99.95% | 99.99% | Custom |
Features | Starter | Steller Plus | Steller Advanced | Custom |
---|---|---|---|---|
Support Response | 12 hours | 6 hours | 4 hours | 1 hour |
Security Audit | Plus | Advanced | Premium | Custom |
Backup Frequency | Weekly | Daily | Daily | Custom |
* Additional resources can be purchased: 1 Million API Requests ($40), Additional Store ($5), Additional Backup Frequency ($50/Month)
All prices and terms are subject to our Acceptable Use Policy.